26-08-2024	Dr	AXIS BANK OD A/C 921030030621894	" 4,147.00 "	 -   	Being funds received from ALAYAM AUTOMOBILES FORCE	1	
26-08-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 4,147.00 "	Being funds received from ALAYAM AUTOMOBILES FORCE	1	
26-08-2024	Dr	AXIS BANK OD A/C 921030030621894	" 42,325.00 "	 -   	Being funds received from JAHNAVI MOTORS FORCE	2	
26-08-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 42,325.00 "	Being funds received from JAHNAVI MOTORS FORCE	2	
26-08-2024	Dr	AXIS BANK OD A/C 921030030621894	" 40,000.00 "	 -   	Being funds received from SHRI AYYAPPA AUTOMOBILE FORCE	3	
26-08-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 40,000.00 "	Being funds received from SHRI AYYAPPA AUTOMOBILE FORCE	3	
26-08-2024	Dr	AXIS BANK OD A/C 921030030621894	" 30,000.00 "	 -   	Being funds received from SHABARI MOTORS FORCE	4	
26-08-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 30,000.00 "	Being funds received from SHABARI MOTORS FORCE	4	
26-08-2024	Dr	AXIS BANK OD A/C 921030030621894	" 16,540.00 "	 -   	Being funds received from TELANGANA TEMPO HOUSE ACCM	5	
26-08-2024	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 16,540.00 "	Being funds received from TELANGANA TEMPO HOUSE ACCM	5	
26-08-2024	Dr	AXIS BANK OD A/C 921030030621894	" 5,000.00 "	 -   	Being funds received from TELANGANA TEMPO HOUSE FORCE	6	
26-08-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 5,000.00 "	Being funds received from TELANGANA TEMPO HOUSE FORCE	6	
26-08-2024	Dr	AXIS BANK OD A/C 921030030621894	" 35,000.00 "	 -   	Being funds received from MAHARAJA TEMPO HOUSE FORCE	7	
26-08-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 35,000.00 "	Being funds received from MAHARAJA TEMPO HOUSE FORCE	7	
26-08-2024	Dr	AXIS BANK OD A/C 921030030621894	" 2,34,142.00 "	 -   	Being funds received from T T AUTOMOBILES FORCE	8	
26-08-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 2,34,142.00 "	Being funds received from T T AUTOMOBILES FORCE	8	
26-08-2024	Dr	AXIS BANK OD A/C 921030030621894	" 5,354.00 "	 -   	Being funds received from TELANGANA TEMPO HOUSE FORCE	9	
26-08-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 5,354.00 "	Being funds received from TELANGANA TEMPO HOUSE FORCE	9	
26-08-2024	Dr	AXIS BANK OD A/C 921030030621894	" 13,579.00 "	 -   	Being funds received from NELLOR TEMPO HOUSE FORCE	10	
26-08-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 13,579.00 "	Being funds received from NELLOR TEMPO HOUSE FORCE	10	
26-08-2024	Dr	AXIS BANK OD A/C 921030030621894	" 77,701.00 "	 -   	Being funds received from RAKSHA MOTORS FORCE	11	
26-08-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 77,701.00 "	Being funds received from RAKSHA MOTORS FORCE	11	
26-08-2024	Dr	AXIS BANK OD A/C 921030030621894	" 50,000.00 "	 -   	Being funds received from SIDDESHWARA AUTO PARTS FORCE	12	
26-08-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 50,000.00 "	Being funds received from SIDDESHWARA AUTO PARTS FORCE	12	
26-08-2024	Dr	AXIS BANK OD A/C 921030030621894	" 22,000.00 "	 -   	Being funds received from SIDDESHWARA AUTO PARTS FORCE	13	
26-08-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 22,000.00 "	Being funds received from SIDDESHWARA AUTO PARTS FORCE	13	
26-08-2024	Dr	AXIS BANK OD A/C 921030030621894	" 25,000.00 "	 -   	Being funds received from VINO MOTORS FORCE	14	
26-08-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 25,000.00 "	Being funds received from VINO MOTORS FORCE	14	
26-08-2024	Dr	AXIS BANK OD A/C 921030030621894	" 20,869.00 "	 -   	Being funds received from IMRUNDDIN AUTOMOBILES FORCE	15	
26-08-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 20,869.00 "	Being funds received from IMRUNDDIN AUTOMOBILES FORCE	15	
26-08-2024	Dr	AXIS BANK OD A/C 921030030621894	" 79,956.00 "	 -   	Being funds received from SLV AUTOMOBILES FORCE	16	
26-08-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 79,956.00 "	Being funds received from SLV AUTOMOBILES FORCE	16	
							
							
							
